GENERAL INFROMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHRI GURU NANAK PUBLIC SCHOOL |
2 | AFFILIATION NO | 2132501 |
3 | SCHOOL CODE | 81875 |
4 | COMPLETE ADDRESS | 4th KM BILASPUR ROAD, VILL.- TIRHA, POST.- DHANELI UTTARI, TEH.- MILAK, DISTT.- RAMPUR -244701, U.P. |
5 | PRINCIPAL & QUALIFICATION | GURJEET SINGH (B.Sc. M.Ed.) |
6 | SCHOOL EMAIL ID | shrigurunanakpublicschool@rediffmail.com |
7 | CONTACT DETAILS (MOBILE) | 9639489363, 9759987613, 9758270441 |
DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENT /INFOMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click >> View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | Click >> View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click >> View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View 1 | View 2 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View 1 | View 2 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Click >> View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATEION BY SCHOOL | Click >> View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click >> View |
RESULT AND ACADEMICS:
S.NO. | DOCUMENT /INFOMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | Click >> View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click >> View |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click >> View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILILITY | Click >> View |
RESULT CLASS : X
S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 31 | 31 | 100% | - |
2 | 2020 | 54 | 51 | 94% | - |
2 | 2021 | 61 | 61 | 100% | - |
RESULT CLASS : XII
STAFF (TEACHING): X
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 25 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
SCHOOL INFRASTRUCTURE:
S.No. | INFOMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA THE SCHOOL (IN SQUARE MTR) | 13030 SQ MTR |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB( IN SQ MTR) | 26.24 feet *19.68 feet |
3 | INTERNETFACILITY(Y/N) | Y |
4 | NO OF GIRLS TOILETS | 12 |
5 | NO OF BOYS TOILETS | 8 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |